Global Benchmarks
Bullion Indices
Authorized reference data for international and domestic bullion exchanges, verified for accuracy and precision.
| Index Reference | Region | Asset Type | Delta (24h) | Status |
|---|---|---|---|---|
| AG-GL-01 | London (LBMA) | Aurum Fine | +0.12% | Active |
| AG-GL-02 | New York (COMEX) | Aurum Futures | -0.05% | Active |
| AG-IN-01 | Mumbai (MCX) | Domestic Aurum | +0.45% | Active |
| AG-AG-01 | International | Argentum 999 | +1.20% | Verified |
| AG-EU-04 | Zurich | Physical Bullion | -0.01% | Active |
Standardization Protocol
All indices are normalized to standard fine weight (0.999 purity) to ensure cross-border parity and eliminate regional currency distortion.
Data Sovereignty
Our data stream is direct-from-source, bypassing secondary news aggregators to minimize latency and maximize algorithmic fidelity.